Thursday, April 1, 2010

Fearless Forecast/Predictions for the Season

I have spent a large portion of the day inputting data into excel. It was a much longer process than I anticipated but I didn't want to quite half way through. I will comment on these results later in the weekend.

Below are the findings:

AVG R HR RBI SB T
Fear Franchise 12 12 1 1 11 37
Ravishing Rick 1 2 11 5 9 28
Mannywood 8 1 4 6 3 22
Hairy Dingerz 6 3 9 11 2 31
Joba Hughes 3 10 5 3 7 28
Jefford Nation 5 6 12 12 1 36
Choo Choo Train 10 4 7 9 4 34
Los Henandez-ez 11 5 6 7 8 37
Hully13 2 9 8 8 6 33
Smell The Glove 4 8 3 4 10 29
Blue Vajayjays 7 7 10 10 5 39
Brew Crew 9 11 2 2 12 36

W S Ks ERA WHIP T
Fear Franchise 5.0 11.0 10.0 8.0 9.0 43.0
Ravishing Rick 6.0 9.0 6.0 6.0 6.0 33.0
Mannywood 11.5 1.0 8.0 2.0 1.0 23.5
Hairy Dingerz 2.0 5.0 9.0 5.0 5.0 26.0
Joba Hughes 10.0 10.0 11.0 4.0 6.0 41.0
Jefford Nation 1.0 3.0 1.0 9.0 3.0 17.0
Choo Choo Train 8.5 8.0 2.0 6.0 4.0 28.5
Los Henandez-ez 11.5 2.0 12.0 12.0 12.0 49.5
Hully13 8.5 5.0 4.0 1.0 2.0 20.5
Smell The Glove 7.0 4.0 7.0 10.0 10.0 38.0
Blue Vajayjays 3.5 12.0 5.0 11.0 11.0 42.5
Brew Crew 3.5 7.0 3.0 3.0 8.0 24.5

Total
1. Los Henandez-ez 86.5
2. Blue Vajayjays 82.0
3. Fear Franchise 80.0
4. Joba Hughes 69.0
5. Smell The Glove 67.0
6. Choo Choo Train 62.5
7. Brew Crew 61.0
8. Ravishing Rick 61.0
9. Hairy Dingerz 57.0
10. Hully13 53.5
11. Jefford Nation 53.0
12. Mannywood 45.5



Congrats to Jay Ramey for being the pre-season favourite to win Bronson Baseball 2010!

No comments:

Post a Comment